Russian Wild VFR Tour 2014
Russia 2014

Tour VFR della Russia
by Davide "Doc" Scotti

 

Serata Leg Departure Arrival Distance ETE Max Speed Max Altitude
1 1 UNBG UNBU 186 01:10 160 KIAS 15000
2 2 UNBU ZE27 98 00:40 160 KIAS 15000
  3 ZE27 UNBA 55 00:25 160 KIAS 15000
3 4 UNBA UNKD 130 00:50 160 KIAS 15000
4 5 UNKD ZDE0 99 00:40 160 KIAS 15000
  6 ZDE0 UNKY 61 00:25 160 KIAS 15000
5 7 UNKY UNYE 49 00:20 160 KIAS 15000
  8 UNYE UNYS 113 00:45 160 KIAS 15000
6 9 UNYS UNYT 124 00:50 160 KIAS 15000
7 10 UNYT ZD2N 144 00:55 160 KIAS 15000
8 11 ZD2N ZE0K 166 01:05 160 KIAS 15000
9 12 ZE0K UNWI 100 00:40 160 KIAS 15000
  13 UNWI UNBG 128 00:50 160 KIAS 15000
Total Distance: 1453 Total Estimated Time: 9:35