Registrazione voli per NEW CALEDONIA in tempo reale

CLICCA QUI PER IL TOTALE DEI VOLI

Codice Pilota
Data
Partenza
Arrivo
Modello
Codice volo
TAF001 02/02/2011 NWWE NWWV KATANA DA20-C1 NEWCAL1
TAF001 09/02/2011 NWWV NWWK KATANA DA20-C1 NEWCAL2
TAF001 16/02/2011 NWWK NWWM KATANA DA20-C1 NEWCAL3
TAF001 23/02/2011 NWWM NWWE KATANA DA20-C1 NEWCAL4
TAF019 02/02/2011 NWWE NWWV KATANA DA20-C1 NEWCAL1
TAF019 09/02/2011 NWWV NWWK KATANA DA20-C1 NEWCAL2
TAF019 16/02/2011 NWWK NWWM KATANA DA20-C1 NEWCAL3
TAF019 23/02/2011 NWWM NWWE KATANA DA20-C1 NEWCAL4
TAF025 03/02/2011 NWWE NWWV KATANA DA20-C1 NEWCAL1
TAF025 15/02/2011 NWWV NWWK KATANA DA20-C1 NEWCAL2
TAF025 17/02/2011 NWWK NWWM KATANA DA20-C1 NEWCAL3
TAF025 28/02/2011 NWWM NWWE KATANA DA20-C1 NEWCAL4
TAF065 02/02/2011 NWWE NWWV CATALINA PBY-5A NEWCAL1
TAF065 09/02/2011 NWWV NWWK LANCAIR LEGACY 2000 NEWCAL2
TAF065 16/02/2011 NWWK NWWM LANCAIR LEGACY 2000 NEWCAL3
TAF065 23/02/2011 NWWM NWWE LANCAIR LEGACY 2000 NEWCAL4
TAF087 18/03/2012 NWWE NWWV CESSNA 337 NEWCAL1
TAF087 19/03/2012 NWWV NWWK CESSNA 337 NEWCAL2
TAF087 20/03/2012 NWWK NWWM CESSNA 337 NEWCAL3
TAF087 21/03/2012 NWWM NWWE CESSNA 337 NEWCAL4
TAF111 02/02/2011 NWWE NWWV KATANA DA20-C1 NEWCAL1
TAF111 09/02/2011 NWWV NWWK KATANA DA20-C1 NEWCAL2
TAF111 16/02/2011 NWWK NWWM KATANA DA20-C1 NEWCAL3
TAF111 24/02/2011 NWWM NWWE KATANA DA20-C1 NEWCAL4
TAF134 07/02/2011 NWWE NWWV KATANA DA20-C1 NEWCAL1
TAF134 09/02/2011 NWWV NWWK KATANA DA20-C1 NEWCAL2
TAF134 16/02/2011 NWWK NWWM KATANA DA20-C1 NEWCAL3
TAF134 24/02/2011 NWWM NWWE KATANA DA20-C1 NEWCAL4
TAF141 02/02/2011 NWWE NWWV KATANA DA20-C1 NEWCAL1
TAF141 09/02/2011 NWWV NWWK KATANA DA20-C1 NEWCAL2
TAF141 16/02/2011 NWWK NWWM KATANA DA20-C1 NEWCAL3
TAF141 23/02/2011 NWWM NWWL KATANA DA20-C1 NEWCAL4
TAF173 02/02/2011 NWWE NWWV LANCAIR LEGACY 2000 NEWCAL1
TAF173 09/02/2011 NWWV NWWK LANCAIR LEGACY 2000 NEWCAL2
TAF173 16/02/2011 NWWK NWWM LANCAIR LEGACY 2000 NEWCAL3
TAF173 23/02/2011 NWWM NWWE LANCAIR LEGACY 2000 NEWCAL4
TAF180 16/02/2011 NWWK NWWM TWIN OTTER NEWCAL03
TAF180 17/02/2011 NWWM NWWE SHORT 360-300 NEWCAL04
TAF180 15/02/2011 NWWE NWWV SHORT 360-300 NEWCAL1
TAF180 15/02/2011 NWWV NWWK TWIN OTTER NEWCAL2
TAF197 02/02/2011 NWWE NWWV GRUMMAN GOOSE G21 NEWCAL1
TAF208 07/02/2011 NWWE NWWV KATANA DA20-C1 NEWCAL1
TAF208 13/02/2011 NWWW NWWK KATANA DA20-C1 NEWCAL2
TAF208 17/02/2011 NWWK NWWM KATANA DA20-C1 NEWCAL3
TAF208 23/02/2011 NWWM NWWE KATANA DA20-C1 NEWCAL4
TAF232 02/02/2011 NWWE NWWV KATANA DA20-C1 NEWCAL1
TAF232 09/02/2011 NWWV NWWK KATANA DA20-C1 NEWCAL2
TAF232 16/02/2011 NWWK NWWM KATANA DA20-C1 NEWCAL3
TAF232 23/01/2011 NWWM NWWE KATANA DA20-C1 NEWCAL4
TAF300 02/02/2011 NWWE NWWV SHORT 360-300 NEWCAL1
TAF300 09/02/2011 NWWU NWWK SHORT 360-300 NEWCAL2
TAF300 16/02/2011 NWWK NWWM TWIN OTTER NEWCAL3
TAF300 23/02/2011 NWWM NWWE TWIN OTTER NEWCAL4
TAF305 02/02/2011 NWWE NWWV KATANA DA20-C1 NEWCAL1
TAF305 09/02/2011 NWWV NWWK TWIN OTTER NEWCAL2
TAF305 21/02/2011 NWWK NWWM TWIN OTTER NEWCAL3
TAF305 27/02/2011 NWWM NWWE TWIN OTTER NEWCAL4
TAF310 09/02/2011 NWWE NWWV TWIN OTTER NEWCAL1
TAF310 11/02/2011 NWWV NWWK TWIN OTTER NEWCAL2
TAF310 16/02/2011 NWWK NWWM TWIN OTTER NEWCAL3
TAF310 22/02/2011 NWWM NWWE TWIN OTTER NEWCAL4
TAF317 03/11/2013 NWWE NWWV PIPER SENECA V NEWCAL1
TAF317 06/11/2013 NWWV NWWK PIPER SENECA V NEWCAL2
TAF317 07/11/2013 NWWK NWWM PIPER SENECA V NEWCAL3
TAF317 16/11/2013 NWWM NWWE PIPER SENECA V NEWCAL4