|
CLICCA QUI PER IL TOTALE DEI VOLI
Codice Pilota |
Data |
Partenza |
Arrivo |
Modello |
Codice volo |
| TAF001 | 13/01/2005 | LSZI | LSGP | PIPER SENECA V | SWISS01 |
| TAF001 | 20/01/2005 | LSGP | LSZS | TWIN OTTER | SWISS02 |
| TAF001 | 28/01/2005 | LSZS | LSGE | TWIN OTTER | SWISS03 |
| TAF001 | 05/02/2005 | LSGE | LSMF | TWIN OTTER | SWISS04 |
| TAF019 | 13/01/2005 | LSZI | LSGP | BAE JETSTREAM 31 | SWISS01 |
| TAF087 | 18/02/2007 | LSZR | LSGG | ATR 72-500 | SWISS CONNIE TOUR |
| TAF087 | 26/01/2005 | LSGV | LSGE | PIPER SENECA V | SWISS TOUR |
| TAF087 | 13/01/2005 | LSZI | LSGP | PIPER SENECA V | SWISS01 |
| TAF087 | 20/01/2005 | LSGP | LSZS | PIPER SENECA V | SWISS02 |
| TAF087 | 26/01/2005 | LSZS | LSGE | PIPER SENECA V | SWISS03 |
| TAF087 | 03/02/2005 | LSGE | LSMF | PIPER SENECA V | SWISS04 |
| TAF102 | 28/01/2005 | LSZK | LSGE | PIPER SENECA V | SWISS TOUR03 B |
| TAF102 | 27/01/2005 | LSZS | LSZK | PIPER SENECA V | SWISS TOUR03A |
| TAF102 | 13/01/2005 | LSZI | LSGP | PIPER SENECA V | SWISS01 |
| TAF102 | 20/01/2005 | LSGP | LSZS | TWIN OTTER | SWISS02 |
| TAF102 | 03/02/2005 | LSGE | LSMF | PIPER SENECA V | SWISS04 |
| TAF102 | 10/02/2005 | LSMF | LSMI | PIPER SENECA V | SWISS05 |
| TAF102 | 18/02/2005 | LSMI | LSZI | PIPER SENECA V | SWISS06 |
| TAF114 | 14/01/2005 | LSZI | LSGP | PIPER SENECA V | SWISS01 |
| TAF114 | 20/01/2005 | LSGP | LSZS | PIPER SENECA V | SWISS02 |
| TAF114 | 27/01/2005 | LSZS | LSGE | PIPER SENECA V | SWISS03 |
| TAF114 | 03/02/2005 | LSGE | LSMF | PIPER SENECA V | SWISS04 |
| TAF114 | 10/02/2005 | LSMF | LSMI | PIPER SENECA V | SWISS05 |
| TAF114 | 17/02/2005 | LSMI | LSZI | PIPER SENECA V | SWISS06 |
| TAF134 | 14/01/2005 | LSZI | LSGP | PIPER SENECA V | SWISS01 |
| TAF134 | 03/02/2005 | LSGP | LSZS | PIPER SENECA V | SWISS02 |
| TAF141 | 13/01/2005 | LSZI | LSGP | SHORT 360-300 | SWISS01 |
| TAF141 | 20/01/2005 | LSGP | LSZS | SHORT 360-300 | SWISS02 |
| TAF141 | 27/01/2005 | LSZS | LSGE | SHORT 360-300 | SWISS03 |
| TAF141 | 05/02/2005 | LSGE | LSMF | TWIN OTTER | SWISS04 |
| TAF141 | 13/02/2005 | LSMF | LSMI | SHORT 360-300 | SWISS05 |
| TAF141 | 19/02/2005 | LSMI | LSZI | SHORT 360-300 | SWISS06 |
| TAF147 | 13/01/2005 | LSZI | LSGP | PIPER SENECA V | SWISS01 |
| TAF147 | 20/01/2005 | LSGP | LSZS | PIPER SENECA V | SWISS02 |
| TAF147 | 27/01/2005 | LSZS | LSGE | PIPER SENECA V | SWISS03 |
| TAF147 | 03/02/2005 | LSGE | LSMF | PIPER SENECA V | SWISS04 |
| TAF147 | 10/02/2005 | LSMF | LSMI | PIPER SENECA V | SWISS05 |
| TAF147 | 18/02/2005 | LSMI | LSZI | PIPER SENECA V | SWISS06 |
| TAF151 | 16/01/2005 | LSZI | LSGP | PIPER SENECA V | SWISS01 |
| TAF154 | 13/01/2005 | LSZI | LSGP | PIPER SENECA V | SWISS01 |
| TAF154 | 20/01/2005 | LSGP | LSZS | PIPER SENECA V | SWISS02 |
| TAF154 | 02/02/2005 | LSZS | LSGE | TWIN OTTER | SWISS03 |
| TAF154 | 03/02/2005 | LSGE | LSMF | PIPER SENECA V | SWISS04 |
| TAF154 | 15/02/2005 | LSMF | LSMI | PIPER SENECA V | SWISS05 |
| TAF154 | 18/02/2005 | LSMI | LSZI | PIPER SENECA V | SWISS06 |
| TAF168 | 20/01/2005 | LSGN | LSGP | PIPER SENECA V | SWISS TOUR |
| TAF168 | 20/01/2005 | LSGP | LSGK | PIPER SENECA V | SWISS TOUR |
| TAF168 | 20/01/2005 | LSZI | LSZY | PIPER SENECA V | SWISS TOUR |
| TAF168 | 20/01/2005 | LSZJ | LSGN | PIPER SENECA V | SWISS TOUR |
| TAF168 | 20/01/2005 | LSZY | LSZJ | PIPER SENECA V | SWISS TOUR |
| TAF168 | 22/01/2005 | LSGK | LSMN | PIPER SENECA V | SWISS TOUR |
| TAF168 | 23/01/2005 | LSMN | LSZL | PIPER SENECA V | SWISS TOUR |
| TAF168 | 23/01/2005 | LSZL | LSZS | PIPER SENECA V | SWISS TOUR |
| TAF168 | 27/01/2005 | LSZE | LSZV | PIPER SENECA V | SWISS TOUR |
| TAF168 | 27/01/2005 | LSZK | LSZF | PIPER SENECA V | SWISS TOUR |
| TAF168 | 27/01/2005 | LSZS | LSZE | PIPER SENECA V | SWISS TOUR |
| TAF168 | 27/01/2005 | LSZV | LSZK | PIPER SENECA V | SWISS TOUR |
| TAF168 | 29/01/2005 | LSZF | LSZG | PIPER SENECA V | SWISS TOUR |
| TAF168 | 29/01/2005 | LSZG | LSGE | PIPER SENECA V | SWISS TOUR |
| TAF168 | 03/02/2005 | LSGL | LSMH | PIPER SENECA V | SWISS TOUR |
| TAF168 | 03/02/2005 | LSMH | LSPM | PIPER SENECA V | SWISS TOUR |
| TAF168 | 04/02/2005 | LSPM | LSMF | PIPER SENECA V | SWISS TOUR |
| TAF168 | 10/02/2005 | LSME | LSMI | PIPER SENECA V | SWISS TOUR |
| TAF168 | 10/02/2005 | LSMF | LSZU | PIPER SENECA V | SWISS TOUR |
| TAF168 | 10/02/2005 | LSZU | LSZW | PIPER SENECA V | SWISS TOUR |
| TAF168 | 10/02/2005 | LSZW | LSME | PIPER SENECA V | SWISS TOUR |
| TAF168 | 19/02/2005 | LSMA | LSMM | PIPER SENECA V | SWISS TOUR |
| TAF168 | 19/02/2005 | LSMC | LSPV | PIPER SENECA V | SWISS TOUR |
| TAF168 | 19/02/2005 | LSMI | LSMA | PIPER SENECA V | SWISS TOUR |
| TAF168 | 19/02/2005 | LSMM | LSMU | PIPER SENECA V | SWISS TOUR |
| TAF168 | 19/02/2005 | LSMU | LSMC | PIPER SENECA V | SWISS TOUR |
| TAF168 | 19/02/2005 | LSPV | LSZI | PIPER SENECA V | SWISS TOUR |
| TAF170 | 22/01/2005 | LSZI | LSGP | PIPER SENECA V | SWISS01 |
| TAF170 | 05/02/2005 | LSGP | LSZS | PIPER SENECA V | SWISS02 |
| TAF170 | 19/02/2005 | LSZS | LSGE | PIPER SENECA V | SWISS03 |
| TAF170 | 09/03/2005 | LSGE | LSMF | PIPER SENECA V | SWISS04 |
| TAF170 | 19/03/2005 | LSMF | LSMI | PIPER SENECA V | SWISS05 |
| TAF170 | 04/05/2005 | LSMI | LSZI | PIPER SENECA V | SWISS06 |
| TAF322 | 31/01/2012 | LSZI | LSZY | PIPER BRAVE | SWISS TOUR |
| TAF322 | 31/01/2012 | LSZJ | LSGN | PIPER BRAVE | SWISS TOUR |
| TAF322 | 31/01/2012 | LSZY | LSZJ | PIPER BRAVE | SWISS TOUR |
| TAF322 | 01/02/2012 | LSGN | LSGP | PIPER BRAVE | SWISS TOUR |
| TAF322 | 01/02/2012 | LSGP | LSGK | PIPER BRAVE | SWISS TOUR |
| TAF322 | 03/02/2012 | LSGK | LSMN | PIPER BRAVE | SWISS TOUR |
| TAF322 | 03/02/2012 | LSMN | LSZL | PIPER BRAVE | SWISS TOUR |
